Roundup
Best AI Models for Research
Long documents, citations and careful reasoning: the models we reach for when accuracy matters more than speed.
Catalogue
Newest listings first. Prices are USD per million tokens as listed on OpenRouter.
| Model | Input | Output | Blended | Context | Capabilities | Listed |
|---|---|---|---|---|---|---|
| Perplexity: Sonar Pro Search perplexity/sonar-pro-search | $3.00 | $15.00 | $6.00 | 200K | ReasoningJSONImage | |
| Perplexity: Sonar Reasoning Pro perplexity/sonar-reasoning-pro | $2.00 | $8.00 | $3.50 | 128K | ReasoningImage | |
| Perplexity: Sonar Pro perplexity/sonar-pro | $3.00 | $15.00 | $6.00 | 200K | Image | |
| Perplexity: Sonar Deep Research perplexity/sonar-deep-research | $2.00 | $8.00 | $3.50 | 128K | Reasoning | |
| Perplexity: Sonar perplexity/sonar | $1.00 | $1.00 | $1.00 | 127K | Image |
Capability chips reflect what the listing declares; absence is not evidence a feature is missing.
Analysis
Roundup
Long documents, citations and careful reasoning: the models we reach for when accuracy matters more than speed.
Newsletter
Get the most important developments in artificial intelligence delivered directly to your inbox.
No hype. No spam.
Just trusted insights, major model releases, pricing updates, benchmark changes, product reviews, and practical guidance from across the AI ecosystem.
The AI HQ Briefing
One email a week. Read in five minutes.