Providers
Every AI lab we track
Each provider page lists its priced models, latest listings and cheapest option, generated from live data.
Source: OpenRouter (live)
| Provider | Models | Newest listing | Cheapest (blended /M) |
|---|---|---|---|
| OpenAI United States | 91 | OpenAI: GPT-6 Astra (batch) | OpenAI: gpt-oss-20b $0.055 |
| Qwen (Alibaba) China | 53 | Qwen: Qwen3.8 Max (0902) | Qwen: Qwen3.7 Flash $0.055 |
| Google United States | 37 | Google: Gemini 3.8 Flash (batch) | Google: Gemma 3 4B $0.063 |
| Anthropic United States | 27 | Anthropic: Claude Fable 5.1 (batch) | Anthropic: Claude 3 Haiku $0.500 |
| Mistral France | 24 | Mistral: Mistral Medium 3.5 (batch) | Mistral: Mistral Nemo $0.022 |
| Z.ai (Zhipu) China | 18 | Z.ai: GLM 5.3 FlashX | Z.ai: GLM 5.3 Flash (batch) $0.119 |
| DeepSeek China | 18 | DeepSeek: DeepSeek V4.1 Flash | DeepSeek: DeepSeek V4 Flash 0423 $0.044 |
| MiniMax China | 9 | MiniMax: MiniMax M3 | MiniMax: MiniMax-01 $0.425 |
| Moonshot AI China | 8 | MoonshotAI: Kimi K3 | MoonshotAI: Kimi K2.5 $0.900 |
| Meta United States | 8 | Meta: Llama Guard 4 12B | Meta: Llama 3.1 8B Instruct $0.057 |
| Meta | 7 | Meta: Muse Spark 1.3 Contributor | Meta: Muse Spark 1.3 Contributor $0.125 |
| Tencent China | 7 | Tencent: Hy4 preview | Tencent: Hy-MT2-1.8B $0.077 |
| xAI United States | 7 | SpaceXAI: Grok 4.6 | SpaceXAI: Grok Build 0.1 $1.25 |
| Bytedance Seed | 6 | ByteDance Seed: Seed 2.1 Turbo | ByteDance Seed: Seed 1.6 Flash $0.131 |
| ~Openai | 5 | OpenAI: GPT Astra Latest | OpenAI: GPT Luna Latest $0.450 |
| NVIDIA United States | 5 | NVIDIA: Nemotron 3.5 Lightning | NVIDIA: Nemotron 3.5 Lightning $0.103 |
| Amazon United States | 5 | Amazon: Nova 2 Lite | Amazon: Nova Micro 1.0 $0.061 |
| Perplexity United States | 5 | Perplexity: Sonar Pro Search | Perplexity: Sonar $1.00 |
| Sakana | 4 | Sakana: Fugu Ultra v2 | Sakana: Sakana Namazu $1.71 |
| Aion Labs | 4 | AionLabs: Aion-3.0-Mini | AionLabs: Aion-3.0-Mini $0.875 |
| ~Anthropic | 4 | Anthropic: Claude Fable Latest | Anthropic: Claude Haiku Latest $2.00 |
| Cohere Canada | 4 | Cohere: Command A | Cohere: Command R7B (12-2024) $0.066 |
| ~Deepseek | 3 | DeepSeek: DeepSeek Pro Latest | DeepSeek: DeepSeek V4 Flash Latest $0.050 |
| Inclusionai | 3 | inclusionAI: Ling 3.0 Flash VL | inclusionAI: Ling 3.0 Flash $0.032 |
| Thinkingmachines | 3 | Thinking Machines: Inkling Small | Thinking Machines: Inkling Small $0.637 |
| Thedrummer | 3 | TheDrummer: Cydonia 24B V4.1 | TheDrummer: Cydonia 24B V4.1 $0.350 |
| Nousresearch | 3 | Nous: Hermes 4 405B | Nous: Hermes 3 70B Instruct $0.700 |
| Sao10k | 3 | Sao10K: Llama 3.3 Euryale 70B | Sao10K: Llama 3 8B Lunaris $0.042 |
| Inference Net | 2 | Inference.net: Schematron V2 Turbo | Inference.net: Schematron V2 Turbo $0.060 |
| Inception United States | 2 | Inception: Mercury 2.5 | Inception: Mercury 2.5 $0.068 |
| Ibm Granite | 2 | IBM: Granite 4.2 8B | IBM: Granite 4.0 Micro $0.041 |
| ~Z Ai | 2 | Z.ai: GLM Flash Latest | Z.ai: GLM Flash Latest $0.119 |
| Upstage | 2 | Upstage: Solar Pro 4 | Upstage: Solar Pro 4 $0.158 |
| Poolside | 2 | Poolside: Laguna S 2.1 | Poolside: Laguna XS 2.1 $0.075 |
| Kwaipilot | 2 | Kwaipilot: KAT-Coder-Pro V2.5 | Kwaipilot: KAT-Coder-Pro V2 $0.525 |
| Stepfun | 2 | StepFun: Step 3.7 Flash | StepFun: Step 3.5 Flash $0.150 |
| 2 | Google: Gemini Pro Latest | Google: Gemini Flash Latest $1.50 | |
| Xiaomi | 2 | Xiaomi: MiMo-V2.5-Pro | Xiaomi: MiMo-V2.5 $0.175 |
| Rekaai | 2 | Reka Edge | Reka Edge $0.100 |
| Relace | 2 | Relace: Relace Search | Relace: Relace Apply 3 $0.950 |
| Morph | 2 | Morph: Morph V3 Large | Morph: Morph V3 Fast $0.900 |
| Microsoft United States | 2 | Microsoft: Phi 4 | Microsoft: Phi 4 $0.088 |
| Prism Ml | 1 | PrismML: Ternary Bonsai 2 27B | PrismML: Ternary Bonsai 2 27B $0.181 |
| Unbiased | 1 | Pareto | Pareto $3.75 |
| Meituan | 1 | Meituan: LongCat 2.0 | Meituan: LongCat 2.0 $0.525 |
| ~X Ai | 1 | xAI: Grok Latest | xAI: Grok Latest $3.00 |
| Perceptron | 1 | Perceptron: Perceptron Mk1 | Perceptron: Perceptron Mk1 $0.487 |
| ~Moonshotai | 1 | MoonshotAI: Kimi Latest | MoonshotAI: Kimi Latest $3.40 |
| Arcee Ai | 1 | Arcee AI: Trinity Large Thinking | Arcee AI: Trinity Large Thinking $0.387 |
| Writer | 1 | Writer: Palmyra X5 | Writer: Palmyra X5 $1.95 |
| ByteDance China | 1 | ByteDance: UI-TARS 7B | ByteDance: UI-TARS 7B $0.125 |
| Cognitivecomputations | 1 | Venice: Uncensored | Venice: Uncensored $0.375 |
| Baidu China | 1 | Baidu: ERNIE 4.5 VL 424B A47B | Baidu: ERNIE 4.5 VL 424B A47B $0.627 |
| Anthracite Org | 1 | Magnum v4 72B | Magnum v4 72B $3.13 |
| Mancer | 1 | Mancer: Weaver (alpha) | Mancer: Weaver (alpha) $0.487 |
| Undi95 | 1 | ReMM SLERP 13B | ReMM SLERP 13B $0.425 |
| Gryphe | 1 | MythoMax 13B | MythoMax 13B $0.087 |
Provider is the id prefix on the OpenRouter listing. Some routers and aggregators appear alongside first-party labs.
Newsletter
Stay Ahead of AI
Get the most important developments in artificial intelligence delivered directly to your inbox.
No hype. No spam.
Just trusted insights, major model releases, pricing updates, benchmark changes, product reviews, and practical guidance from across the AI ecosystem.
- Weekly AI Briefing
- Major Model Releases
- Pricing & Benchmark Updates
- Unsubscribe Anytime
The AI HQ Briefing
One email a week. Read in five minutes.