Roundup
Best AI Models for Coding
Which frontier models actually hold up in multi-file refactors, agentic tooling and test-driven work, and what they cost per million tokens.
Provider
Alibaba Cloud's Qwen open-weight family.
Catalogue
Newest listings first. Prices are USD per million tokens as listed on OpenRouter.
| Model | Input | Output | Blended | Context | Capabilities | Listed |
|---|---|---|---|---|---|---|
| Qwen: Qwen3.8 Max (0902) qwen/qwen3.8-max-0902 | $2.00 | $6.00 | $3.00 | 1.0M | ToolsReasoningJSONImageVideo | |
| Qwen: Qwen3.8 Flash qwen/qwen3.8-flash | $0.150 | $0.470 | $0.230 | 1.0M | ToolsReasoningJSONImageVideo | |
| Qwen: Qwen3.8 27B qwen/qwen3.8-27b | $0.200 | $2.55 | $0.788 | 1.0M | ToolsReasoningJSONImageVideo | |
| Qwen: Qwen3.8 2.4T A95B qwen/qwen3.8-2.4t-a95b | $2.00 | $6.00 | $3.00 | 1.0M | ToolsReasoningJSON | |
| Qwen: Qwen3.8 2.4T A95B (batch) qwen/qwen3.8-2.4t-a95b:batch | $2.00 | $6.00 | $3.00 | 1.0M | ToolsReasoningJSON | |
| Qwen: Qwen3.7 Flash qwen/qwen3.7-flash | $0.030 | $0.130 | $0.055 | 1.0M | ToolsReasoningJSONImageVideo | |
| Qwen: Qwen3.7 Plus qwen/qwen3.7-plus | $0.320 | $1.28 | $0.560 | 1.0M | ToolsReasoningJSONImage | |
| Qwen: Qwen3.7 Max qwen/qwen3.7-max | $1.48 | $4.42 | $2.21 | 1.0M | ToolsReasoningJSON | |
| Qwen: Qwen3.5 Plus 2026-04-20 qwen/qwen3.5-plus-20260420 | $0.300 | $1.80 | $0.675 | 1.0M | ToolsReasoningJSONImageVideo | |
| Qwen: Qwen3.6 Flash qwen/qwen3.6-flash | $0.188 | $1.13 | $0.422 | 1.0M | ToolsReasoningJSONImageVideo | |
| Qwen: Qwen3.6 35B A3B qwen/qwen3.6-35b-a3b | $0.100 | $0.900 | $0.300 | 262K | ToolsReasoningJSONImageVideo | |
| Qwen: Qwen3.6 Max Preview qwen/qwen3.6-max-preview | $1.03 | $6.16 | $2.31 | 262K | ToolsReasoningJSON | |
| Qwen: Qwen3.6 27B qwen/qwen3.6-27b | $0.300 | $2.00 | $0.725 | 262K | ToolsReasoningJSONImageVideo | |
| Qwen: Qwen3.6 Plus qwen/qwen3.6-plus | $0.325 | $1.95 | $0.731 | 1.0M | ToolsReasoningJSONImageVideo | |
| Qwen: Qwen3.5-9B qwen/qwen3.5-9b | $0.100 | $0.150 | $0.112 | 262K | ToolsReasoningJSONImageVideo | |
| Qwen: Qwen3.5-9B (batch) qwen/qwen3.5-9b:batch | $0.170 | $0.250 | $0.190 | 262K | ToolsReasoningJSONImageVideo | |
| Qwen: Qwen3.5-35B-A3B qwen/qwen3.5-35b-a3b | $0.313 | $1.25 | $0.547 | 262K | ToolsReasoningJSONImageVideo | |
| Qwen: Qwen3.5-27B qwen/qwen3.5-27b | $0.195 | $1.56 | $0.536 | 262K | ToolsReasoningJSONImageVideo | |
| Qwen: Qwen3.5-122B-A10B qwen/qwen3.5-122b-a10b | $0.260 | $2.08 | $0.715 | 262K | ToolsReasoningJSONImageVideo | |
| Qwen: Qwen3.5-Flash qwen/qwen3.5-flash-02-23 | $0.065 | $0.260 | $0.114 | 1.0M | ToolsReasoningJSONImageVideo | |
| Qwen: Qwen3.5 Plus 2026-02-15 qwen/qwen3.5-plus-02-15 | $0.260 | $1.56 | $0.585 | 1.0M | ToolsReasoningJSONImageVideo | |
| Qwen: Qwen3.5 397B A17B qwen/qwen3.5-397b-a17b | $0.550 | $3.50 | $1.29 | 262K | ToolsReasoningJSONImageVideo | |
| Qwen: Qwen3 Max Thinking qwen/qwen3-max-thinking | $0.780 | $3.90 | $1.56 | 262K | ToolsReasoningJSON | |
| Qwen: Qwen3 Coder Next qwen/qwen3-coder-next | $0.120 | $0.800 | $0.290 | 262K | ToolsJSON | |
| Qwen: Qwen3 VL 32B Instruct qwen/qwen3-vl-32b-instruct | $0.104 | $0.416 | $0.182 | 131K | ToolsJSONImage | |
| Qwen: Qwen3 VL 8B Thinking qwen/qwen3-vl-8b-thinking | $0.180 | $2.10 | $0.660 | 131K | ToolsReasoningJSONImage | |
| Qwen: Qwen3 VL 8B Instruct qwen/qwen3-vl-8b-instruct | $0.117 | $0.455 | $0.202 | 262K | ToolsJSONImage | |
| Qwen: Qwen3 VL 30B A3B Thinking qwen/qwen3-vl-30b-a3b-thinking | $0.200 | $2.40 | $0.750 | 262K | ToolsReasoningJSONImage | |
| Qwen: Qwen3 VL 30B A3B Instruct qwen/qwen3-vl-30b-a3b-instruct | $0.130 | $0.520 | $0.228 | 262K | ToolsJSONImage | |
| Qwen: Qwen3 VL 235B A22B Thinking qwen/qwen3-vl-235b-a22b-thinking | $0.400 | $4.00 | $1.30 | 131K | ToolsReasoningJSONImage | |
| Qwen: Qwen3 VL 235B A22B Instruct qwen/qwen3-vl-235b-a22b-instruct | $0.210 | $1.90 | $0.632 | 262K | ToolsJSONImage | |
| Qwen: Qwen3 Max qwen/qwen3-max | $0.780 | $3.90 | $1.56 | 262K | ToolsJSON | |
| Qwen: Qwen3 Coder Plus qwen/qwen3-coder-plus | $0.650 | $3.25 | $1.30 | 1.0M | ToolsJSON | |
| Qwen: Qwen3 Coder Flash qwen/qwen3-coder-flash | $0.195 | $0.975 | $0.390 | 1.0M | ToolsJSON | |
| Qwen: Qwen3 Next 80B A3B Thinking qwen/qwen3-next-80b-a3b-thinking | $0.150 | $1.20 | $0.412 | 262K | ToolsReasoningJSON | |
| Qwen: Qwen3 Next 80B A3B Instruct qwen/qwen3-next-80b-a3b-instruct | $0.090 | $1.10 | $0.343 | 262K | ToolsJSON | |
| Qwen: Qwen Plus 0728 qwen/qwen-plus-2025-07-28 | $0.260 | $0.780 | $0.390 | 1.0M | ToolsJSON | |
| Qwen: Qwen3 30B A3B Thinking 2507 qwen/qwen3-30b-a3b-thinking-2507 | $0.200 | $2.40 | $0.750 | 82K | ToolsReasoningJSON | |
| Qwen: Qwen3 Coder 30B A3B Instruct qwen/qwen3-coder-30b-a3b-instruct | $0.070 | $0.280 | $0.123 | 262K | ToolsJSON | |
| Qwen: Qwen3 30B A3B Instruct 2507 qwen/qwen3-30b-a3b-instruct-2507 | $0.048 | $0.193 | $0.084 | 262K | ToolsJSON | |
| Qwen: Qwen3 235B A22B Thinking 2507 qwen/qwen3-235b-a22b-thinking-2507 | $0.230 | $2.30 | $0.747 | 131K | ToolsReasoningJSON | |
| Qwen: Qwen3 Coder 480B A35B qwen/qwen3-coder | $0.300 | $1.00 | $0.475 | 262K | ToolsJSON | |
| Qwen: Qwen3 235B A22B Instruct 2507 qwen/qwen3-235b-a22b-2507 | $0.087 | $0.350 | $0.153 | 262K | ToolsJSON | |
| Qwen: Qwen3 30B A3B qwen/qwen3-30b-a3b | $0.120 | $0.500 | $0.215 | 131K | ToolsReasoningJSON | |
| Qwen: Qwen3 8B qwen/qwen3-8b | $0.117 | $0.455 | $0.202 | 131K | ToolsReasoningJSON | |
| Qwen: Qwen3 14B qwen/qwen3-14b | $0.120 | $0.240 | $0.150 | 131K | ToolsReasoningJSON | |
| Qwen: Qwen3 32B qwen/qwen3-32b | $0.080 | $0.280 | $0.130 | 131K | ToolsReasoningJSON | |
| Qwen: Qwen3 235B A22B qwen/qwen3-235b-a22b | $0.455 | $1.82 | $0.796 | 131K | ToolsReasoningJSON | |
| Qwen: Qwen2.5 VL 72B Instruct qwen/qwen2.5-vl-72b-instruct | $0.800 | $1.00 | $0.850 | 128K | JSONImage | |
| Qwen: Qwen-Plus qwen/qwen-plus | $0.260 | $0.780 | $0.390 | 1.0M | ToolsJSON | |
| Qwen2.5 Coder 32B Instruct qwen/qwen-2.5-coder-32b-instruct | $0.660 | $1.00 | $0.745 | 33K | JSON | |
| Qwen: Qwen2.5 7B Instruct qwen/qwen-2.5-7b-instruct | $0.100 | $0.200 | $0.125 | 33K | ToolsJSON | |
| Qwen2.5 72B Instruct qwen/qwen-2.5-72b-instruct | $0.360 | $0.400 | $0.370 | 33K | ToolsJSON |
Capability chips reflect what the listing declares; absence is not evidence a feature is missing.
Analysis
Roundup
Which frontier models actually hold up in multi-file refactors, agentic tooling and test-driven work, and what they cost per million tokens.
Newsletter
Get the most important developments in artificial intelligence delivered directly to your inbox.
No hype. No spam.
Just trusted insights, major model releases, pricing updates, benchmark changes, product reviews, and practical guidance from across the AI ecosystem.
The AI HQ Briefing
One email a week. Read in five minutes.